
Jul 01, 2025 EOD
Unichem Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 506690 | NSE Symbol: | UNICHEMLAB | P/E(TTM): | 26.32 |
ISIN Demat: | INE351A01035 | Div & Yield%: | 0.00 | EPS(TTM): | 22.64 |
Book Value(₹): | 349.37 | Market Cap(₹Cr.): | 4,195.13 | Face Value(₹): | 2.00 |
Unichem Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 506690 | |
NSE Symbol: | UNICHEMLAB | |
P/E(TTM): | 26.32 | |
ISIN Demat: | INE351A01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 22.64 | |
Book Value(₹): | 349.37 | |
Market Cap(₹Cr.): | 4,195.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
591.85
|
594.60
|
Prev Close(₹) |
589.90
|
589.30
|
Volume |
2612
|
25950
|
Today's Range(₹) |
598.50 - 586.00
|
599.90 - 585.80
|
52-Week Range(₹) |
949.85 - 586.00
|
937.95 - 511.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
594.20000000000005(x 16)
|
594.20000000000005(x 16)
|